|
|

|
Although
This Is Only My Rendition Of One Of Dan's Gold |
| Title | Cert. Date | Label | Award Description | Level | Format | Category | Type |
| CAPTURED ANGEL | 01/22/92 | EPIC | Platinum | ALBUM | SOLO | Standard | |
| CAPTURED ANGEL | 11/01/77 | EPIC | Gold | ALBUM | SOLO | Standard | |
| GREATEST HITS | 12/27/82 | EPIC | Gold | ALBUM | SOLO | Standard | |
| GREATEST HITS | 07/18/83 | EPIC | Platinum | ALBUM | SOLO | Standard | |
| GREATEST HITS | 01/10/97 | EPIC | Multi Platinum | 3.0 | ALBUM | SOLO | Standard |
| HIGH COUNTRY SNOWS | 11/09/94 | EPIC | Gold | ALBUM | SOLO | Standard | |
| HOME FREE | 12/26/79 | EPIC | Gold | ALBUM | SOLO | Standard | |
| HOME FREE | 09/06/01 | EPIC | Platinum | ALBUM | SOLO | Standard | |
| NETHERLANDS | 02/10/95 | EPIC | Multi Platinum | 2.0 | ALBUM | SOLO | Standard |
| NETHERLANDS | 08/09/77 | EPIC | Gold | ALBUM | SOLO | Standard | |
| NETHERLANDS | 12/26/79 | EPIC | Platinum | ALBUM | SOLO | Standard | |
| PHOENIX | 03/13/80 | EPIC | Platinum | ALBUM | SOLO | Standard | |
| PHOENIX | 06/06/95 | EPIC | Multi Platinum | 2.0 | ALBUM | SOLO | Standard |
| PHOENIX | 03/13/80 | EPIC | Gold | ALBUM | SOLO | Standard | |
| SOUVENIRS | 05/21/76 | EPIC | Gold | ALBUM | SOLO | Standard | |
| SOUVENIRS | 11/21/86 | EPIC | Multi Platinum | 2.0 | ALBUM | SOLO | Standard |
| SOUVENIRS | 11/21/86 | EPIC | Platinum | ALBUM | SOLO | Standard | |
| THE INNOCENT AGE | 11/03/81 | FULL MOON | Gold | ALBUM | SOLO | Standard | |
| THE INNOCENT AGE | 11/10/81 | FULL MOON | Platinum | ALBUM | SOLO | Standard | |
| THE INNOCENT AGE | 01/29/97 | EPIC | Multi Platinum | 2.0 | ALBUM | SOLO | Standard |
| WINDOWS AND WALLS | 04/02/84 | EPIC | Gold | ALBUM | SOLO | Standard | |
| TWIN SONS OF DIFFERENT MOTHERS | 12/12/78 | FULL MOON | Platinum | ALBUM | DUO | Standard | |
| TWIN SONS OF DIFFERENT MOTHERS | 09/29/78 | FULL MOON | Gold | ALBUM | DUO | Standard |
![]()
| Artist | Certified
Units (in Millions) |
| BEATLES, THE | 164.50 |
| LED ZEPPELIN | 105.00 |
| BROOKS, GARTH | 104.00 |
| PRESLEY, ELVIS | 86.50 |
| EAGLES | 83.50 |
| JOEL, BILLY | 76.50 |
| PINK FLOYD | 73.50 |
| STREISAND, BARBRA | 67.00 |
| JOHN, ELTON | 64.50 |
| AC/DC | 63.00 |
| AEROSMITH | 60.50 |
| MADONNA | 59.00 |
| JACKSON, MICHAEL | 58.00 |
| SPRINGSTEEN, BRUCE | 56.50 |
| ROLLING STONES, THE | 53.50 |
| CAREY, MARIAH | 53.00 |
| HOUSTON, WHITNEY | 52.00 |
| VAN HALEN | 50.50 |
| STRAIT, GEORGE | 50.50 |
| ROGERS, KENNY | 50.50 |
| DIAMOND, NEIL | 49.00 |
| METALLICA | 48.00 |
| FLEETWOOD MAC | 46.00 |
| KENNY G | 45.50 |
| U2 | 45.00 |
| ALABAMA | 44.50 |
| DION, CELINE | 40.50 |
| SANTANA | 40.50 |
| JOURNEY | 40.00 |
| CLAPTON, ERIC | 38.50 |
| CHICAGObizarre hard core cum | 36.00 |
| FOREIGNER | 36.00 |
| NELSON, WILLIE | 36.00 |
| PRINCE | 36.00 |
| GUNS 'N ROSES | 35.50 |
| BACKSTREET BOYS | 35.00 |
| SIMON & GARFUNKEL | 35.00 |
| MC ENTIRE, REBA | 34.50 |
| 2 PAC | 33.50 |
| BON JOVI | 33.00 |
| DYLAN, BOB | 32.50 |
| DENVER, JOHN | 32.50 |
| DEF LEPPARD | 32.00 |
| COLLINS, PHIL | 32.00 |
| RONSTADT, LINDA | 31.50 |
| TWAIN, SHANIA | 31.00 |
| SEGER, BOB/SILVER BULLET BAND | 30.50 |
| DOORS, THE | 29.50 |
| BOSTON | 29.00 |
| STEWART, ROD | 28.50 |
| TAYLOR, JAMES | 28.50 |
| 'N SYNC | 28.00 |
| BOLTON, MICHAEL | 28.00 |
| JACKSON, ALAN | 28.00 |
| PETTY, TOM & THE HEARTBREAKERS | 27.00 |
| OSBOURNE, OZZY | 26.75 |
| BOYZ II MEN | 26.50 |
| PEARL JAM | 26.00 |
| SPEARS, BRITNEY | 26.00 |
| ZZ TOP | 25.00 |
| MATTHEWS, DAVE BAND | 24.50 |
| BEE GEES | 24.50 |
| JACKSON, JANET | 24.00 |
| CARPENTERS | 24.00 |
| RUSH | 24.00 |
| MELLENCAMP, JOHN | 24.00 |
| LYNYRD SKYNYRD | 23.50 |
| CARS, THE | 23.50 |
| EARTH, WIND & FIRE | 23.00 |
| NIRVANA | 23.00 |
| MC CARTNEY, PAUL | 22.50 |
| MANNHEIM STEAMROLLER | 22.50 |
| MOTLEY CRUE | 22.50 |
| POLICE, THE | 22.00 |
| SADE | 22.00 |
| ESTEFAN, GLORIA | 22.00 |
| DOOBIE BROTHERS | 22.00 |
| ENYA | 22.00 |
| CREEDENCE CLEARWATER REVIVAL | 22.00 |
| KELLY, R. | 22.00 |
| GILL, VINCE | 21.50 |
| R.E.O. SPEEDWAGON | 21.50 |
| GENESIS | 21.50 |
| MANILOW, BARRY | 21.00 |
| BEASTIE BOYS | 21.00 |
| SINATRA, FRANK | 21.00 |
| TLC | 21.00 |
| VANDROSS, LUTHER | 20.50 |
| HEART | 20.50 |
| MEAT LOAF | 20.50 |
| DIXIE CHICKS | 20.00 |
| RICHIE, LIONEL | 20.00 |
| CREED | 20.00 |
| HOOTIE & THE BLOWFISH | 20.00 |
| BROOKS & DUNN | 20.00 |
| HENDRIX, JIMI | 20.00 |
| MORISSETTE, ALANIS | 19.50 |
| R.E.M. | 19.00 |
| KISS | 19.00 |
| BUFFETT, JIMMY | 18.50 |
| BRAXTON, TONI | 18.50 |
| SMASHING PUMPKINS | 18.25 |
| MILLER, STEVE, BAND | 18.00 |
| WHO, THE | 18.00 |
| WILLIAMS, HANK, JR. | 18.00 |
| CROSBY, STILLS, NASH & YOUNG | 18.00 |
| MONKEES, THE | 17.50 |
| STONE TEMPLE PILOTS | 17.50 |
| TRAVIS, RANDY | 17.00 |
| MC GRAW, TIM | 17.00 |
| MATHIS, JOHNNY | 17.00 |
| HILL, FAITH | 17.00 |
| JEWEL | 17.00 |
| ADAMS, BRYAN | 17.00 |
| STYX | 16.50 |
| GRATEFUL DEAD | 16.50 |
| RAITT, BONNIE | 16.50 |
| YOUNG, NEIL | 16.50 |
| NEW KIDS ON THE BLOCK | 16.50 |
| MARLEY, BOB & THE WAILERS | 16.50 |
| GRANT, AMY | 16.50 |
| BROWNE, JACKSON | 16.00 |
| NOTORIOUS B.I.G. | 16.00 |
| HAMMER | 16.00 |
| MATCHBOX TWENTY | 16.00 |
| BAD COMPANY | 15.50 |
| KANSAS | 15.50 |
| STEVENS, CAT | 15.50 |
| DIRE STRAITS | 15.50 |
| MC LACHLAN, SARAH | 15.50 |
| GREEN DAY | 15.50 |
| JOPLIN, JANIS | 15.50 |
| BLACK SABBATH | 15.00 |
| STING | 15.00 |
| BEACH BOYS, THE | 15.00 |
| FOGELBERG, DAN | 15.00 |
| MICHAEL, GEORGE | 15.00 |
| ISLEY BROTHERS | 15.00 |
This
chart was generated on 12/20/2001
By www.riaa.com
~ POEMS ~ LETTERS ~ SONGS ~ NOTES ~ TO DAN ~
~ The Shirts ~ ~ The Instruments ~
~ Dan Fogelberg Screen Saver One ~
~ Dan Fogelberg Screen Saver Two ~
~ Dan Fogelberg Screen Saver Three ~
~ Vote For Your Favorite Verse ~
~ DF Wayback Machine~ 8-Tracks ~
Click here to read some "Dreams..."
Click here to read some "Fears..."